AM Operators List
1 Area:
Prefix | Suffix | First Name | Location | Notes | District |
AA1 | A | Dave | Marshfield, MA | 1 | |
NF1 | A | Art | WPI Person | 1 | |
K1 | AAM | Brian | Maine | Globe Scout | 1 |
WB1 | ABB | Dave | Thetford, VT | Former N1ZSP Homebrew 813 Rig | 1 |
W1 | AJW | George | Stow, MA | Ex W1UAX | 1 |
W1 | AMF | Bob | Franklin, CT | 1 | |
KA1 | ANX | Paul | Mistic, CT | 1 | |
N1 | APC | John | Waterford, CT | 1 | |
WA1 | AR | Alan | Wrenthem, MA | Ranger | 1 |
W1 | ARS | Ron | 1 | ||
KC1 | AT | Don | Waterford, VA | Viking II | 1 |
KE1 | AV | Dave | CT | 1 | |
K1 | AX | Bob | Hampden Beach MA | DX 100 | 1 |
WN1 | B | Scott | Leonard, Mich | Viking II | 8 |
K1 | BF | Bill | 1 | ||
KB1 | BMK | Al | Portsmouth, RI | DX-100, DX-60 | 1 |
N1 | BSQ | Tom | Groton, MA | Ranger | 1 |
KA1 | BSZ | Clyde | VT | 1 | |
N1 | BWL | Bob | 1 | ||
KA1 | BWO | Joe | Lisbon, CT | Ranger with solid-state external modulator intl a linear | 1 |
K1 | BYD | Steve | NJ | 1 | |
AB1 | CB | Gerhard | 1 | ||
KA1 | CDE | Pat | 1 | ||
KA1 | CIV | Dan | 1 | ||
W1 | CKI | Bill | Grey Hair Net | 1 | |
W1 | CL | Howie | Randolph, VT | Valient | 1 |
KB1 | CMR | Roger | Mendon, VT | DC Inverter, Viking II No AC Power | 1 |
W1 | DAN | Dan | Natick, MA | 1 | |
K1 | DC | Don | W. Bridgwater, MA | 1 | |
K1 | DEU | John | 1 | ||
K1 | DPM | Dick | Portland, ME | Ranger (modified) into a linear | 1 |
N1 | DQM | Bob | 1 | ||
K1 | DRD | Dr. Dave | 1 | ||
WA1 | DSZ | Blair | Milford, MA | 1 | |
W1 | DU | Jim | Chelmsford, MA | KW1 | 1 |
KB1 | DX | Bill | Burlington, MA | Pair 4-400 Mod by 4 813 in push-pull-parallel | 1 |
N1 | DZR | Jay | 1 | ||
W1 | EMJ | Lincoln | Maine | 1 | |
N1 | EPL | USS Massachussetts | 1 | ||
K1 | ETP | Rich | 1 | ||
W1 | EUI | Jack | Saugus, MA | 1 | |
N1 | EXI | Greg | 1 | ||
K1 | EYY | Carl | 1 | ||
WF1 | F | Miles | 1 | ||
W1 | FIF | Norm | Northern, PA | Harvey Wells T90, Gonset Super 6 | 3 |
WB1 | FOW | Lee | Shrewsbury, MA | 1 | |
W1 | FPD | Dick | Cranston, RI | Valient | 1 |
W1 | FRM | Guy | Foxboro, MA | 1 | |
W1 | FYO | Bob | 1 | ||
AJ1 | G | Chris | Stonington, CT | Real radios have dynamotors! | 1 |
W1 | GAC | Geroge | 1 | ||
KB1 | GCB | John | Situate, RI | New Ham, Musician - sax, flute School Teacher | 1 |
WB1 | GCM | Bob | Coventry, CT | 1 | |
KE1 | GF | Bill | 1 | ||
W1 | GFH/6 | Joe | LA, California | 6 | |
WA1 | GFZ | Frank | 1 | ||
WB1 | GGL | Don | 1 | ||
KB1 | GHM | Enzo | Charlotte, VT | Ranger, Challenger TV Producer, VT. Public Television | 1 |
W1 | GHW | Gary | Fairfield, CT | Friend of WA3GMS | 1 |
WA1 | GOS | John | Tewksbury, MA | 1 | |
N1 | GTU | Blain | Modified Valient with good processing | 1 | |
K1 | GUP | Jerry | Bangor, MA | B + W 5100 | 1 |
W1 | GWD | Ray | Vermont | DX40 | 1 |
N1 | GXW | Frank | Maine | 1 | |
W1 | GYY | Norm | Lexington, MA | Viking I, *class E transmitter* | 1 |
W1 | GZE | Paul | 1 | ||
NM1 | H | John | Eaton, NH | ART 13 | 1 |
WT1 | H | Skip | Rowley, MA | 1 | |
N1 | HCE | Pete | Acton, MA | Valient | 1 |
N1 | HCI | Tom | 1 | ||
W1 | HHT | Gary | Yarmoth, ME | Central Elec. 100B | 1 |
W1 | HK | Marshall | Stow, MA | Viking II | 1 |
WA1 | HLR | Tim | 1 | ||
KB1 | HOY | Henry | Gardner, ME | DX-60, End Fed Wire High school senior | 1 |
WA1 | HUD | Steve | 1 | ||
WA1 | HUM | Dana | 1 | ||
N1 | HUT | Brian | Northern VT | 1 | |
KB1 | HVS | Ed | 1 | ||
WA1 | HZK | Keith | Sandown, NH | Viking 500, 833x833, Valiant, Ranger | 1 |
KW1 | I | Dale | 1 | ||
W1 | IA | Brent | Derry, NH | Valient | 1 |
WA1 | IAC | Gregg | 1 | ||
WA1 | ICN | Ashley | CT | 1 | |
WA1 | IIE | Chuck | ME | 1 | |
KB1 | INK | Jessie | NH | 1 | |
N1 | IOM | Paul | 1 | ||
N1 | IW | Mike | FT-1000 | 1 | |
WA1 | IWQ | Joe | 1 | ||
K1 | JJ | Tom | 1 | ||
WA1 | JXR | Gregg | Lancaster | 1 | |
W1 | JZ | Mike | Upton | 1 | |
KI1 | K | John | Haverhill, MA | Apache | 1 |
KA1 | KAC | Bill | Dudley, MA | 1 | |
K1 | KBW | Bob | CT | 1 | |
W1 | KFY | John | Winthrop, ME | DX-100 | 1 |
WA1 | KNX | Dean | 1 | ||
K1 | KV | Bill | 1 | ||
K1 | KW | Chuck | 1 | ||
KE1 | KX | Wayne | Deerfieldd,NH | 1 | |
W1 | LC | Dana | Spencer, MA | Works on the ARRL handbook | 1 |
W1 | LO | Warren | New Hampshire | 1 | |
K1 | MBX | Roger | Central VT | DX-100 | 1 |
KD1 | MF | 1 | |||
K1 | MMD | John | Gray, Maine | 1 | |
KA1 | MRO | Scott | Linard, MI | Brother is longmeadow fire chief | 1 |
WA1 | MTZ | Mike | 1 | ||
N1 | MUC | Paul | Trumbull, CT | Broadcast Engineer | 1 |
K1 | MUP | Reiney | Vermont | 1 | |
KA1 | MUY | Scott | Pemaquid, ME | 1 | |
K1 | MVP | Reney | Jerrico, VT | DX-40, Cathode modulated | 1 |
K1 | NQM | Tom | Southing, CT | Lawyer, Bob's Friend - Building a class E rig | 1 |
K1 | NUN | Eric | 1 | ||
W1 | NZR | Brown | RI | 1 | |
KN1 | O | Al | Stow, MA | 1 | |
KA1 | OGM | Jeff | Worcester | 1 | |
WA1 | OXT | Gary | Worcester | 1 | |
N1 | PBV | John | Needham, MA | 1 | |
WA1 | POB | Dave | 1 | ||
N1 | PQ | Peter | Harvard | 1 | |
K1 | PRR | Bob | Bob, N1TZU's Dad | 1 | |
KA1 | PSD | Mike | 1 | ||
W1 | QH | Dave | Southing, CT | 1 | |
WA1 | QIX | Steve | 1 | ||
W1 | QLF | Nick | 1 | ||
AA1 | QT | Harry | Portsmouth, NH | 1 | |
K1 | RAR | Frank | No. Conway | 1 | |
K1 | REX | Steve | Newton, MA | Ranger | 1 |
K1 | RMA | Don | Connecticut | Building 813 Rig - Single 813 modulated by a pair - B & W 5100 | 1 |
N1 | ROZ | Larry | Danielson, CT | Desk KW | 1 |
W1 | RWC | Dick | Torrington, CT | Ex KA1JBA DX-100 | 1 |
W1 | RZT | Bob | 1 | ||
AF1 | S | Bill | Richmond, MA | B + W 5100 | 1 |
NE1 | S | Larry | Maine | 1 | |
WA1 | SMC | Hank | No. Haverhill, MA | 1 | |
WA1 | SOV | Pete | 1 | ||
WA1 | SSJ | Wayne | Salisbury, NH | 603-648-6698 | 1 |
K1 | TEY | Hal | Milford, CT | 1 | |
KA1 | TKO | Jim | 4-250 Deck - Hosstraders | 1 | |
WA1 | TFS | Glen | 1 | ||
N1 | TNQ | George | Providence, RI | Homebrew Rig - 813, 811 modulators | 1 |
KA1 | TP | John | Dartmouth, MA | Broadcast Transmitter, PR 833 mod by 833 | 1 |
W1 | TS | Will | Oxford, CT | DX-100 | 1 |
N1 | TZU | Bob | Brunswick, ME | 1 | |
N1 | UIL | Richard | 1 | ||
AA1 | UK | Mike | 1 | ||
K1 | UKX | Fred | 1 | ||
KA1 | UNW | Randy | Wallingford, CT | 1 | |
WA1 | UQM | Jim | 813 mod by p-p 811 | 1 | |
W1 | UX | Al | Killingworth, CT | 1 | |
NM1 | V | Joe | 1 | ||
K1 | VAS | Jack | Burlington, VT | 1 | |
N1 | VIV | Joe | Exeter, RI | Viking II | 1 |
WA1 | VMW | Mark | 1 | ||
WA1 | VQY | Jeff | Tiverton, RI | Ranger, Apache | 1 |
W1 | VVO | Bill | Maine | 1 | |
W1 | VWL | Bob | Former KB1FHQ | 1 | |
K1 | VZI | Lee | Wellesley, MA | 1 | |
W1 | VZR | Pete | 1 | ||
KA1 | W | Dave | 1 | ||
N1 | WBD | Bob | Grafton, NH | 1 | |
N1 | WLC | Mike | Westfield, MA | Viking II | 1 |
K1 | WM | Bill | New London NH | Modified Ranger | 1 |
N1 | WRG | Eric | 1 | ||
KA1 | WXN | Keith | Maine | Valient | 1 |
W1 | XAW | Ed | Portland, Maine | DX-60, Valient [previously, KA1VPX] | 1 |
W1 | XL | Barnett | 1 | ||
W1 | XYZ | Bob | Sudbury, MA | 1 | |
W1 | YEI | Joe | Tewksbury, MA | 1 | |
K1 | YS | Seth | 1 | ||
W1 | ZB | Jerry | Andover, MA | G-76 | 1 |
W1 | ZD | Lock | Phoenix, AZ | T-368 [Portable 7] | 1 |
KA1 | ZEQ | Craig | 1 | ||
KA1 | ZGC | Tom | 1 | ||
AA1 | ZO | Clint | Former WA1TFS | 1 | |
N1 | ZR | Paul | 1 | ||
K1 | ZS | Dave | wa1soz | 1 | |
N1 | ZS | Dave | Woodbury, CT | Valient | 1 |
KA1 | ZZC | Alan | 1 | ||
W1 | ZZZ | Peter | Wellesley | 1 |
2 Area:
KB2 | AE | Ed | 2 | ||
WD2 | AFJ | Ray | 2 | ||
W2 | AGN | John | 2 | ||
KB2 | AHE | Frank | 2 | ||
K2 | AIH | Mark | 2 | ||
KA2 | AJX | George | NJ | DX-60 | 2 |
K2 | AM | Rex | 2 | ||
KB2 | AM | Rich | Yonkers, NY | Building 813 Rig | 2 |
W2 | AMR | George | 2 | ||
KB2 | AMY | Evan | Westbury, LI | 2 | |
W2 | APE | Dave | BC-610 | 2 | |
K2 | AUS | Don | 2 | ||
NU2 | B | Bob | Long Island, NY | Ranger; Wrote class E program | 2 |
WA2 | BAH | Stan | Albany, NY | 2 | |
KG2 | BK | Jerry | Bloomfield, NY | Solid-State PDM - Near Rochester | 2 |
K2 | BLU | Zack | 2 | ||
WA2 | BMB | Alex | 2 | ||
KA2 | CAF | Neal | gates BC1h1,rca bta-500r,rca bta 1r1, Collins 300g | 2 | |
W2 | CAU | Eric | 2 | ||
KG2 | CI | Joe | NY | T368, 30 Foot coax fed dipoly | 2 |
KC2 | CKO | Paul | Saratose, NY | Apache | 2 |
WA2 | CWA | Pete | NJ | 2 | |
K2 | CX | Steve | 2 | ||
WA2 | CYT | Dirk | 2 | ||
W2 | DAP | Dick | 2 | ||
K2 | DK | Dave | Manassas, VA | 2 | |
KC2 | DMC | David | 2 | ||
K2 | DSO | Joe | Buffalo, NY | Rice Box | 2 |
W2 | DTC | Ken | Plate Modulated DX60 with external Hammond organ amp | 2 | |
N2 | DTS | Brett | 2 | ||
WA2 | DTW | Steve | 2 | ||
AA2 | DW | David | Saunderston, RI | DX-100 | 2 |
W2 | EED | Jack | 2 | ||
WB2 | EJG | Jim | Onida, NY | 2 | |
WA2 | EJT | Joe | 2 | ||
K2 | EM | John | 2 | ||
N2 | EVD | John | NJ | 2 | |
K2 | EWM | Jeff | Yeasau FT901 DM, Homebrew P/R 807 mod by 807 | 2 | |
WA2 | EWP | Don | Peakskill, NH | 2 | |
AB2 | EZ | Stu | Bernardsville, NJ | FT-1000, Ranger into a linear | 2 |
WB2 | FCN | Jim | Buffalo, NY | 2 | |
KC2 | FCW | Rich | Building 813 Rig | 2 | |
WB2 | FOF | Bob | Near Syracuse | 2 | |
KB2 | FTX | Karl | Knox, NY | 2 | |
K2 | FW | Steve | 2 | ||
KC2 | FXE | John | Modified Valient | 2 | |
N2 | GBF | Getty | Asbury PK, nj | Globe King 500 500 watts | 2 |
WB2 | GCR | Bear | 2 | ||
WA2 | GEZ | Mike | 2 | ||
N2 | GHX | Ken | Met at hosstraders | 2 | |
W2 | GKG | Ralph | 2 | ||
K2 | GLP | Charlie | 2 | ||
KC2 | GMJ | Ken | Buffalo, NY | Viking II | 2 |
NY2 | H | Warren | Norfolk, MA | 2 | |
WX2 | H | Rich | 2 | ||
WA2 | IAC | Gregg | 2 | ||
W2 | ICQ | Bob | 2 | ||
N2 | IDU | Peter | 2 | ||
KC2 | IFR | Bill | Glens Falls, NY | Valient | 2 |
W2 | ILA | Tom | 2 | ||
W2 | INR | Gary | 2 | ||
KG2 | IR | Nick | 2 | ||
KB2 | IRH | Sue | 2 | ||
N2 | IRO | Dave Worrall | 2 | ||
W2 | ISB | Gerd | 2 | ||
W2 | IW | Mike | Bayport, LI | Valient | 2 |
WA2 | IXP | Jay | Jackson, NJ | Apache | 2 |
KB2 | IXT | Fred | Delmar, NY | 2 | |
KA2 | J | Dave | NY | Globe Scout, Valient | 2 |
K2 | JAG | John | 2 | ||
N2 | JI | John | 2 | ||
WB2 | JIX | Brian | 2 | ||
W2 | JTS | Jim | 2 | ||
K2 | JVM | Herb | 2 | ||
N2 | JWW | Mike | 2 | ||
W2 | JY | Andy | Schenectady, NY | Valient | 2 |
WC2 | K | Rick | 2 | ||
W2 | KBW | Tom | Buffalo, NY | Collins 20V Broadcast Rig | 2 |
AB2 | KC | George | 2 | ||
KC2 | KDQ | Mike | 2 | ||
KC2 | KFE | Rich | Freetown, NJ | Johnson Challenger | 2 |
N2 | KIJ | Nick | White Plains, NY | 2 | |
KC2 | KJ | Mike | Southern, NJ | ART-13 | 2 |
WB2 | KKX | Steve | Waterbury, NY | DX-60 A | 2 |
K2 | KL | Glenn | Munsey, NY | Building class E rig. Also, into VLF | 2 |
K2 | KOQ | Rich | 2 | ||
N2 | KRP | Joe | Summit, NJ | 2 | |
KC2 | KS | Mike | 2 | ||
K2 | LNU | Bill | New York | Gates Transmitter | 2 |
KC2 | LT | Dave | Derry, NH | Modified Valient | 2 |
W2 | LTF | Lou | 2 | ||
WA2 | MFY | Pete | 2 | ||
WA2 | MGB | Ted | Trenton, NJ | 2 | |
WB2 | MJH | Len | 2 | ||
N2 | MR | Mark | 2 | ||
WA2 | MUA | John | 2 | ||
W2 | NBC | Jeff | 2 | ||
WA2 | NFF | Paul | 2 | ||
WA2 | NJV | Jim | 2 | ||
WA2 | NJX | Carl | NY | 2 | |
K2 | NPN | Phil | 2 | ||
KB2 | NQN | Steve | 2 | ||
KB2 | NSE | Paul | 2 | ||
KB2 | NSP | Ed | 2 | ||
W2 | NVR | Mike | Columbus, NJ | 2 | |
WB2 | NWR | Jeff | 2 | ||
KB2 | NX | Steve | 2 | ||
KG2 | OK | Bob | 2 | ||
W2 | OPF | Lou | Syracuse, NY | 2 | |
K2 | ORC | Paul | Maine, NY | Viking II Modified, 813s x 811s | 2 |
WA2 | ORO | Greg | 2 | ||
K2 | ORS | Warren | 2 | ||
WA2 | PCS | Matt | 2 | ||
W2 | PEZ | Tom | 2 | ||
W2 | PFY | Terry | 2 | ||
K2 | PG | Phil | Westcreek, NJ | Broadcast Engineer Collins 20V Broadcast Rig | 2 |
KG2 | PH | Sam | 2 | ||
WA2 | PJP | Joe | LI, NY | 2 | |
WA2 | PZI | Larry | 2 | ||
KC2 | R | Bernie | 2 | ||
W2 | RFU | Tom | 2 | ||
WA2 | RSP | Dick | NY | 2 | |
N2 | SFT | Bill | 2 | ||
WB2 | TFG | Bob | 2 | ||
K2 | TOP | Rob (Top Band RC) | 2 | ||
W2 | TPL | Jerry | 2 | ||
WA2 | TUM | Rich | 2 | ||
N2 | UDF | Lee | 2 | ||
W2 | UHA | Bud | 2 | ||
WA2 | UJX | Carl | 2 | ||
K2 | UOR | Bob | Worcester, MA | Interested in class E | 2 |
WA2 | URT | Alan | 2 | ||
KC2 | UT | Jerry | 2 | ||
K2 | UX | Joe | Long Beach Is. , NJ | 2 | |
WJ2 | V | Preston | 2 | ||
K2 | VCV | Gene | Long Island | Valient | 2 |
K2 | VH | Herb | NY | Previous call: K2JVM | 2 |
K2 | VI | Tony | 2 | ||
W2 | VJZ | Irb | 2 | ||
KF2 | VM | Jamie | 2 | ||
K2 | VXV | Joe | 2 | ||
K2 | WH | Bill | 2 | ||
K2 | WKA | Fred | 2 | ||
K2 | WS | Alan | 2 | ||
KP2 | X | Jim | Bellingham, WA | 2 | |
KD2 | XA | Chris | 2 | ||
W2 | XAM | Ed | Utica, NY | 2 | |
K2 | XL | George | Clifton, NH | FT990, 100 Watts FORMER CALL WA2KPE | 2 |
N2 | XN | Bob | Middleton, CT | Navy URT-2 Transmiiter, GRC-9 Transmitter | 2 |
N2 | XVR | Mike | Rye, NY | HT37 XMTR, SX100 RCVR | 2 |
N2 | YR | Joe | Barrington, NY | 4-400 Modulated by triode connected 813s | 2 |
N2 | ZAB | Mark | 2 | ||
W2 | ZE | Mike | mraide@rochester.rr.com | 2 | |
KA2 | ZIK | Karl | Monroe, NY | DX-60 | 2 |
KE2 | ZM | Mike | 2 | ||
W2 | ZM | Bob | 2 |
3 Area:
KB3 | AHE | Frank | Baltimore | 3 | |
K3 | AM | Dick | 3 | ||
K3 | AX | Harry | 3 | ||
WN3 | B | Mike | Gates 250 Bcst on 40 meters, age 36, Bricklayer | 3 | |
N3 | BEV | Marty | 3 | ||
KA3 | BMS | Henry | 3 | ||
W3 | BYM | Tom | Rockville, MD | Homebrew PR 813 mod by p-p 813, Electric Radio Writer, Picture sent | 3 |
W3 | CRA | Dave | Collins Radio Association | 3 | |
WB3 | CTC | Mike | Lancaster, PA | Ranger | 3 |
KF3 | CU | Mike | 3 | ||
WY3 | D | Frank | Poletavern, NJ | DX-60 modified, with a linear amp | 3 |
N3 | DAN | Paul | 3 | ||
W3 | DEF | Steve | Chevy Chase, MD | Collin 32V1, 75A1, Broadband Dipole | 3 |
KB3 | DKS | Bill | Viking II with very good processing gear | 3 | |
W3 | DLZ | Ed | Reading, PA | 3 | |
N3 | DRB | Tim | The Derb | 3 | |
W3 | DTN | Gary | Baltimore, MD | Viking II | 3 |
W3 | DUQ | Bill | 3 | ||
KN3 | DZY | Jim | New Trapoli, PA | Apache | 3 |
KN3 | DZY | Jim | New Tripoli, PA | Apache | 3 |
W3 | ECG | John | N.E. PA | 3 | |
WA3 | EFJ | Bill | Zion, PA | B & W 5100B 140 Watts | 3 |
W3 | EGC | John | 3 | ||
N3 | EHY | Mel | 3 | ||
WA3 | EON | Jim | 3 | ||
KB3 | ERG | Steve | PA | 3 | |
WB3 | ETN | Dave | 3 | ||
K3 | EUI | Barry | Nr Philla, PA | Valient; Physics teacher | 3 |
N3 | EVW | Stan | 3 | ||
N3 | FA | Bob | Ten-Tec orion into a linear | 3 | |
WB3 | FAU | Russ | Erie, PA | DX-100 | 3 |
WA3 | FFC | Scott | 3 | ||
W3 | FJJ | Chuck | MD | Valient, Navy FRT17 (4-400 mod by 4-125), HB810 x Pr304TL, | 3 |
N3 | FJN | Brian | Faungrove, PA | TS570 Into P/R 572B amp | 3 |
KE3 | FR | Mike | Building a class E rig, switching power supply | 3 | |
N3 | FRQ | Al | NJ | Viking II | 3 |
W3 | GD | Al | Ranger - Modified | 3 | |
WA3 | GFZ | Paul | 3 | ||
W3 | GK | Gordon | Norriston, PA | Valient | 3 |
W3 | GL | Ralph | Deleware | W3GL@arrl.net | 3 |
W3 | GMS | Joe | 3 | ||
WA3 | GPE | Glenn | Altuna, PA | DX-100 | 3 |
N3 | GTE | Terry | Roslyn, PA | Viking II | 3 |
N3 | HIA | Rick | Apache | 3 | |
W3 | HM | Howard | W. VA | 3 | |
WB3 | HUZ | Steve | 3 | ||
K3 | HVG | Jeep (Doran) | 3 | ||
N3 | IBX | Joe | PA | Apache and BC-1T on 160 | 3 |
WB3 | JLK | Rich | Pittsburg, PA | 32V2 | 3 |
K3 | JLY | Bob | 3 | ||
N3 | JUH | Jim | Bethlehem, PA | Globe King 500 C | 3 |
WA3 | JYU | Bert | Coatsville, PA | Globe King 500 | 3 |
WC3 | K | Bill | 3 | ||
WA3 | KLR | Tom | 3 | ||
W3 | KMP | Ken |